BUSINESS CHECKING
............Commercial All Access
- Monthly fee: $20
- Access to full suite of advanced Treasury Management Services
- Enhanced earnings credit rate to offset fees
Business Plus
- Monthly fee: $0 with $25,000 balance, $15 otherwise
- Access to basic Treasury Management Services
Business Interest
- Monthly fee: $0 – $20 depending on conditions (see full comparison for details)
- Interest on balances over $5,000
- Access to Business Online Services (BOS) available
Business Basics
- Monthly fee: $0 – $10 depending on conditions (see full comparison for details)
- Access to Business Online Services (BOS) available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
__ | Commercial All Access | Business Plus | Business Interest | Business BasicsOPEN NOW |
Best for you if your business has... | High balances, high volumes, and sophisticated Treasury Management needs | Moderately high balances and volumes, some Treasury Management needs | Basic banking needs, no Treasury Management needs, a desire to earn interest; Ideal for trust and non-profits | Basic banking needs, lower volumes, and no Treasury Management needs |
Interest | None; Sweeps available1 | None; Sweeps available1 | Yes; Flat rate when balances exceed $5,000 | __ |
Treasury Management Services | Access to full suite of advanced services | Access to basic services | __ | __ |
Online Banking | Business Online Services (BOS) for Treasury | Business Online Services (BOS) for Treasury | Business Online Services (BOS) available | Business Online Services (BOS) available |
Monthly Online Bill Payments | Speak with a PlainsCapital Bank Treasury Management representative for more information. | 10 at no charge2 | 10 at no charge2 | 10 at no charge2 |
Per Item Monthly Allowance | Speak with a PlainsCapital Bank Treasury Management representative for more information. | 250 deposited items, unlimited debit card transactions, 250 non-card transactions, $10,000 cash deposited3 | 100 deposited items, unlimited debit card transactions, 100 non-card transactions, $5,000 cash deposited4 | 150 deposited items, unlimited debit card transactions, 150 non-card transactions, $5,000 cash deposited4 |
Monthly Change Order Allowances | Speak with a PlainsCapital Bank Treasury Management representative for more information. | $10,000 currency and 10 coin rolls at no charge5 | 5,000 currency and 5 coin rolls at no charge6 | $5,000 currency and 5 coin rolls at no charge6 |
Minimum Opening Deposit | $100 | $100 | $100 | $100 |
Monthly Fee | $20 | $15 | $20 | $10 |
Balance to Avoid Monthly Fee | __ | $25,000 | $5,000 average daily balance or combined balance of $25,000 with business money market | $3,000 average daily balance or combined balance of $25,000 with business money market |
Earnings Credit to Offset Fees | Enhanced earnings credit rate | Included | __ | __ |
1Sweep fees apply. DDA Sweep and Insured Cash Sweep options are FDIC insured. Mutual Fund Sweep options are not bank deposits, not FDIC insured, may lose value and no bank guarantee. Not all sweep options are available at all times.
2Each additional bill payment or external transfer is $1.
3The fee for each additional: deposited item is $0.15; non-card transaction is $0.50. Each additional $1,000 in cash beyond the $10,000 monthly allowance is $1.25.
4The fee for each additional: deposited item is $0.20; non-card transaction is $0.50. Each additional $1,000 in cash beyond the $5,000 monthly allowance is $1.00.
5Each additional $1,000 in currency beyond the monthly allowance is $1.00. Each additional coin roll beyond the monthly allowance is $0.10.
6Each additional $1,000 in currency beyond the monthly allowance is $0.50. Each additional coin roll beyond the monthly allowance is $0.08.