BUSINESS CHECKING
............Business Basics
- Monthly fee: $0 or $10 depending on conditions (see full comparison for details)
- Access to Business Online Services (BOS) available
Momentum Max
- Monthly fee: $0 or $10 depending on conditions (see full comparison for details)
- Business Debit Card with unlimited debit card transactions
- Free virtual payment terminal (3-year Merchant Services commitment required)
Business Plus
- Monthly fee: $0 or $15 depending on conditions (see full comparison for details)
- Access to basic Treasury Management tools through Business Online Services
Momentum Max Plus
- Monthly fee: $0 or $15 depending on conditions (see full comparison for details)
- Access to basic Treasury Management tools through Business Online Services
- Free payment terminal (3-year Merchant Services commitment required)
Business Premium
- Monthly fee: $0 or $95 depending on conditions (see full comparison for details)
- Essential Treasury Management Services included
Commercial All Access
- Monthly fee: $23
- Access to full suite of advanced Treasury Management Services
- Enhanced earnings credit rate to offset fees
Business Interest
- Monthly fee: $0 or $20 depending on conditions (see full comparison for details)
- Interest on balances over $5,000
- Access to Business Online Services (BOS) available
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| __ | Business BasicsAPPLY NOW | Momentum MaxAPPLY NOW | Business PlusAPPLY NOW | Momentum Max PlusAPPLY NOW | Business PremiumAPPLY NOW | Commercial All Access | Business InterestAPPLY NOW |
| Best for you if your business has... | Essential banking needs | Essential banking needs and a desire to earn higher interest with Momentum Max Savings | Select treasury management needs | Select treasury management needs and a desire to earn maximum interest on a Momentum Max Savings account | Moderate deposit balances and basic treasury management needs | Higher volume of accounts and transactions or complex treasury management needs | Basic banking needs, no Treasury Management needs, a desire to earn interest; Ideal for trusts and non-profits |
| Interest | __ | None; pair with Momentum Max Savings | None; Sweeps available1 | None; pair with Momentum Max Savings | None; Sweeps available1 | None; Sweeps available1 | Yes; Flat rate when balances exceed $5,000 |
| Treasury Management Services | __ | Includes Virtual Payment Terminal at no cost9 | Access to choose from select services | Access to choose from select services | Includes basic services, including ACH, Wire, Payee Check Positive Pay and ACH Positive Pay2 | Access to full suite of advanced services | __ |
| Online Banking | Business Online Services (BOS) available | Business Online Services (BOS) available | Business Online Services (BOS) for Treasury | Business Online Services (BOS) for Treasury | Includes Business Online Services (BOS) for Treasury | Business Online Services (BOS) for Treasury | Business Online Services (BOS) available |
| Monthly Online Bill Payments | Unlimited | Unlimited | 10 at no charge3 | 10 at no charge3 | 10 at no charge3 | Speak with a PlainsCapital Bank Treasury Management representative for more information | Unlimited |
| Per Item Monthly Allowance | 150 deposited items, unlimited debit card transactions, 150 non-card transactions, $5,000 cash deposited6 | 150 deposited items, unlimited debit card transactions, 150 non-card transactions, $5,000 cash deposited6 | 250 deposited items, unlimited debit card transactions, 250 non-card transactions, $10,000 cash deposited4 | 250 deposited items, unlimited debit transactions, 250 non-card transactions, $10,000 cash deposited 4 | 300 deposited items, unlimited debit card transactions, 400 non-card transactions, $20,000 cash deposited, 20 ACH originated debit/credits, 2 online outgoing domestic wires5 | Speak with a PlainsCapital Bank Treasury Management representative for more information | 100 deposited items, unlimited debit card transactions, 100 non-card transactions, $5,000 cash deposited6 |
| Monthly Change Order Allowances | $5,000 currency and 5 coin rolls at no charge8 | $5,000 currency and 5 coin rolls at no charge8 | $10,000 currency and 10 coin rolls at no charge7 | $10,000 currency and 10 coin rolls at no charge7 | $20,000 currency and 20 coin rolls at no charge7 | Speak with a PlainsCapital Bank Treasury Management representative for more information | 5,000 currency and 5 coin rolls at no charge8 |
| Minimum Opening Deposit | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
| Monthly Fee | $10 | $10 | $15 | $15 | $95 | $23 | $20 |
| Balance to Avoid Monthly Fee | $3,000 average daily balance or combined balance of $25,000 with business money market | $5,000 average daily balance | $25,000 average daily balance | $35,000 average daily balance | $100,000 average daily balance or combined balance of $250,000 with business money market | __ | $5,000 average daily balance or combined balance of $25,000 with business money market |
| Earnings Credit to Offset Fees | __ | __ | Included | Yes (Variable .05%) | Included | Enhanced earnings credit rate | __ |
1Sweep fees apply. DDA Sweep and Insured Cash Sweep options are FDIC insured. Mutual Fund Sweep options are not bank deposits, not FDIC insured, may lose value and no bank guarantee. Not all sweep options are available at all times.
2Each Positive Pay / ACH Positive Pay exception item is $.25.
3Each additional bill payment or external transfer is $1.
4The fee for each additional: deposited item is $0.15; non-card transaction is $0.50. Each additional $1,000 in cash beyond the monthly allowance is $1.25.
5The fee for each additional: deposited item is $0.20; non-card transaction is $0.50. Each additional $1,000 in cash beyond the monthly allowance is $1.25. Each additional ACH origination item is $0.25; each additional wire transfer is $15.
6The fee for each additional: deposited item is $0.20; non-card transaction is $0.50. Each additional $1,000 in cash beyond the monthly allowance is $1.00.
7Each additional $1,000 in currency beyond the monthly allowance is $1.00. Each additional coin roll beyond the monthly allowance is $0.10.
8Each additional $1,000 in currency beyond the monthly allowance is $0.50. Each additional coin roll beyond the monthly allowance is $0.08.
9At no cost with a minimum 3 year Merchant Services commitment.






