BUSINESS CHECKING
............Commercial All Access
- Monthly fee: $20
- Access to full suite of advanced Treasury Management Services
- Enhanced earnings credit rate to offset fees
Business Premium
- Monthly fee: $0 or $95 depending on conditions (see full comparison for details)
- Essential Treasury Management Services included
Business Plus
- Monthly fee: $0 with $25,000 balance, $15 otherwise
- Access to basic Treasury Management Services
Business Basics
- Monthly fee: $0 or $10 depending on conditions (see full comparison for details)
- Access to Business Online Services (BOS) available
Business Interest
- Monthly fee: $0 or $20 depending on conditions (see full comparison for details)
- Interest on balances over $5,000
- Access to Business Online Services (BOS) available
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
__ | Commercial All Access | Business PremiumAPPLY NOW | Business PlusAPPLY NOW | Business BasicsAPPLY NOW | Business InterestAPPLY NOW |
Best for you if your business has... | Higher volume of accounts and transactions or complex treasury management needs | Basic treasury management needs and moderate deposit balances | Select treasury management needs | Simple checking account needs with essential banking features only | Basic banking needs, no Treasury Management needs, a desire to earn interest; Ideal for trust and non-profits |
Interest | None; Sweeps available1 | None; Sweeps available1 | None; Sweeps available1 | __ | Yes; Flat rate when balances exceed $5,000 |
Treasury Management Services | Access to full suite of advanced services | Includes basic services, including ACH, Wire, Payee Check Positive Pay and ACH Positive Pay2 | Access to choose from select services | __ | __ |
Online Banking | Business Online Services (BOS) for Treasury | Includes Business Online Services (BOS) for Treasury | Business Online Services (BOS) for Treasury | Business Online Services (BOS) available | Business Online Services (BOS) available |
Monthly Online Bill Payments | Speak with a PlainsCapital Bank Treasury Management representative for more information. | 10 at no charge3 | 10 at no charge3 | Unlimited | Unlimited |
Per Item Monthly Allowance | Speak with a PlainsCapital Bank Treasury Management representative for more information. | 300 deposited items, unlimited debit card transactions, 400 non-card transactions, $20,000 cash deposited, 20 ACH originated debit/credits, 2 online outgoing domestic wires5 | 250 deposited items, unlimited debit card transactions, 250 non-card transactions, $10,000 cash deposited4 | 150 deposited items, unlimited debit card transactions, 150 non-card transactions, $5,000 cash deposited6 | 100 deposited items, unlimited debit card transactions, 100 non-card transactions, $5,000 cash deposited6 |
Monthly Change Order Allowances | Speak with a PlainsCapital Bank Treasury Management representative for more information. | $20,000 currency and 20 coin rolls at no charge7 | $10,000 currency and 10 coin rolls at no charge7 | $5,000 currency and 5 coin rolls at no charge8 | 5,000 currency and 5 coin rolls at no charge8 |
Minimum Opening Deposit | $100 | $100 | $100 | $100 | $100 |
Monthly Fee | $20 | $95 | $15 | $10 | $20 |
Balance to Avoid Monthly Fee | __ | $100,000 average daily balance or combined balance of $250,000 with business money market | $25,000 average daily balance | $3,000 average daily balance or combined balance of $25,000 with business money market | $5,000 average daily balance or combined balance of $25,000 with business money market |
Earnings Credit to Offset Fees | Enhanced earnings credit rate | Included | Included | __ | __ |
1Sweep fees apply. DDA Sweep and Insured Cash Sweep options are FDIC insured. Mutual Fund Sweep options are not bank deposits, not FDIC insured, may lose value and no bank guarantee. Not all sweep options are available at all times.
2Each Positive Pay / ACH Positive Pay exception item is $.25.
3Each additional bill payment or external transfer is $1.
4The fee for each additional: deposited item is $0.15; non-card transaction is $0.50. Each additional $1,000 in cash beyond the monthly allowance is $1.25.
5The fee for each additional: deposited item is $0.20; non-card transaction is $0.50. Each additional $1,000 in cash beyond the monthly allowance is $1.25. Each additional ACH origination item is $0.25; each additional wire transfer is $15.
6The fee for each additional: deposited item is $0.20; non-card transaction is $0.50. Each additional $1,000 in cash beyond the monthly allowance is $1.00.
7Each additional $1,000 in currency beyond the monthly allowance is $1.00. Each additional coin roll beyond the monthly allowance is $0.10.
8Each additional $1,000 in currency beyond the monthly allowance is $0.50. Each additional coin roll beyond the monthly allowance is $0.08.