CHECKING
............PremierAccess
- Monthly fee: $0 with $5,000 minimum balance, $15/mo otherwise
- Tiered interest that increases with higher balance
- Unlimited Bill Pay
TotalAccess
- Monthly fee: $0 – $10 depending on conditions (see full comparison for details)
- Unlimited Bill Pay
- 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls, and Cardless Cash
BasicAccess
- No minimum balance requirement
- Unlimited PlainsCapital and Allpoint ATM withdrawals
- $25 minimum opening deposit
Protect & Serve
- No monthly fee
- No minimum balance
- Unlimited Bill Pay
StudentAccess
- No monthly fee for students 18-24 years old
- No minimum balance
- 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls, and Cardless Cash
Bank at Work Access
- Only for employees of participating businesses (check with your employer for details)
- Monthly fee: $0 with $1,000 daily ledger balance OR $500 direct deposit total per statement cycle; $5/mo otherwise
- Unlimited Bill Pay
Youth Debit
- $25 minimum opening deposit
- No monthly fee or minimum balance
- Debit Mastercard for making purchases and ATM transactions
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
__ | PremierAccessAPPLY | TotalAccessAPPLY | BasicAccessAPPLY | Protect & ServeAPPLY | StudentAccessAPPLY |
Best if… | You want a top-of-the-line checking account and are able to maintain a minimum daily balance of $5,000 | You want total access to our account features without having to maintain a $5,000 minimum balance to avoid or reduce fees | You want a Bank On certified account with a low service fee and no unexpected overdraft or nonsufficient funds fees6 | You protect and serve our country or our communities as a first responder or military personnel5 | You are a student aged 18-24 and want a full-service checking account with no service fee7 |
Interest | Tiered interest on balance of $5,000 or more | __ | __ | __ | __ |
Mobile Banking1 | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Mobile Wallet | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Mobile Wallet | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Mobile Wallet | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Mobile Wallet | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Mobile Wallet |
Bill Pay | Unlimited bill payments at no charge | Unlimited bill payments at no charge | Unlimited bill payments at no charge | Unlimited bill payments at no charge | Unlimited bill payments at no charge |
Text Banking1 | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info |
ATM Withdrawals | Unlimited PlainsCapital and Allpoint withdrawals and refund of other banks' ATM fees2 | No fee for unlimited PlainsCapital and Allpoint ATM withdrawals3 | No fee for unlimited PlainsCapital and Allpoint ATM withdrawals3 | No fee for unlimited PlainsCapital and Allpoint ATM withdrawals3 | No fee for unlimited PlainsCapital and Allpoint ATM withdrawals3 |
EZShield®ID TheftProtection | Included for one person on the account; Available for a monthly fee of $5.95 per each additional person. | Available for a monthly fee of $5.95 per person | Available for a monthly fee of $5.95 per person | Available for a monthly fee of $5.95 per person | Available for a monthly fee of $5.95 per person |
Check Writing | Unlimited | Unlimited | Not Available | Unlimited | Unlimited |
Paper Statements 8 | No charge | No charge | $2 fee per statement cycle | No charge | $2 fee per statement cycle |
Minimum OpeningDeposit | $100 | $100 | $25 | $100 | $25 |
Monthly Fee | $15 if min. balance not met per statement cycle | $10 or less if conditions met per statement cycle | $5 | $0 | No fee for students aged 18-24. Once the student turns 25, there will be a $6 fee per statement cycle. |
To Reduce/Avoid Monthly Fee | Minimum daily balance of $5,000 or combined loan and deposit balance of $25,000 per statement cycle to avoid monthly fee4 | Fee reduced by $2 for each of the following per statement cycle: eStatement, $500 min. daily balance, $500 min. direct deposit, 25 debit card purchases4, age 62 or older and under age 22 | __ | __ | __ |
1Standard data fees from your mobile provider may apply.
2Refunds are credited next business day.
3Withdrawals from other ATMs will incur the other bank’s ATM fee plus a $2 PlainsCapital fee.
4Debit card purchases must post before statement cycle cut off.
5This account is exclusively for active or retired police, paramedics, and firefighters, state and federal law enforcement officers and agents, 9-1-1 dispatchers, active, veteran members, and spousal survivors of Army, Navy, Marine Corps, Air Force, Coast Guard, National Guard. Valid ID required.
6If you do not have sufficient funds available in your account to cover a transaction, the transaction will be declined in most cases.
7Student ID required.
8eStatements available in Online Banking and Mobile Banking app (Must sign up via Online Banking).